Compare plans
Which one is right for you?
Basic
You want a clean, professional online presence. Google rankings aren't a priority yet, but you want room to grow later.
Business
You want a full services website that explains what you do in detail – and you need customers to find it on Google.
E-commerce
You want to sell online with a custom storefront – not a generic shop template. Built to scale as your product range grows.
| Feature | Basic | Business | E-commerce |
|---|---|---|---|
| Pricing | |||
| 2-year contract | |||
| Year 1 | £35/mo | £59/mo | £89/mo |
| Year 2+ | £49/mo | £89/mo | £79/mo |
| 3-year contract | |||
| Year 1 | £29/mo | £49/mo | £49/mo |
| Year 2+ | £45/mo | £79/mo | £79/mo |
| Pages | |||
| Static pages | 4 | Unlimited | Unlimited |
| Product catalogue | Unlimited | ||
| Included in every plan | |||
| Bespoke design | |||
| Content writing | |||
| SEO optimisation | |||
| Google Analytics | |||
| Stock photography | |||
| Hosting & ongoing updates | |||
| One dedicated contact | |||
| Business features | |||
| Blog | |||
| Booking system | |||
| Social media feeds & galleries | |||
| Auto-post blog to social media | |||
| Custom forms | |||
| Online chat | |||
| E-commerce features | |||
| Custom React storefront | |||
| Full cart & checkout | |||
| Shopify Storefront API | |||
Optional add-ons
- Custom tools, calculators & third-party integrationsquoted per project, added to year 1 monthly fee
- Logo & branding designquoted per project
- Blog & social media writing£79/post · intro deal £99 for first 2 posts
Ready to get your
bespoke website?
No upfront cost. No templates. Just a website built around your business.